Bid 25-011FAC Terrace Hills Middle School New Admin, Classroom, and Shade Shelter
Construction Documents
(click to expand/collapse)
Name | Size | ||
CJUSD_Terrace Hills MS_Survey Asbestos Lead | 7.2 MB | ||
Phase 1 New Construction_ Proposed Temp Fencing_ | 1.6 MB | ||
Phase 2 Modernization_Proposed Temp Fencing_ | 1.6 MB | ||
THMS_SAMPLE SCHEDULE | 303.7 KB |
Lease-Lease Back Documents
(click to expand/collapse)
Name | Size | ||
THMS_LLB - Construction Services Agreement | 904.4 KB | ||
THMS_LLB-GMP-TEMPLATE.xls | 143.5 KB | ||
THMS_LLB - RFP | 284.8 KB | ||
THMS_LLB - Site Lease | 165.8 KB | ||
THMS_LLB-Sublease | 190.7 KB |
Notice Of Inviting Bid
(click to expand/collapse)
Name | Size | |||
THMS_LLB RFP_NIB FINAL | 131.0 KB |
Prequalification Questionaire
(click to expand/collapse)
Name | Size | |||
CJUSD Prequalification Questionnaire_2024 | 315.3 KB |
Reference Documents
(click to expand/collapse)
Name | Size | ||
CCD-001 | 4.6 MB | ||
Folding Partition Structural Calculations | 975.5 KB | ||
Terrace Hills MS - Topographic Map - Full Set | 4.1 MB | ||
Terrace Hills School - Final | 7.6 MB | ||
THMS_Geotech Report 2022_v02 | 4.3 MB | ||
THMS_Pavilion_Geotech 2023 Report_revised | 5.3 MB | ||
THMS_Pavilion_Perc Test Report | 1.7 MB | ||
THMS_Underground Utility Mapping_ Combined | 2.6 MB |
Reference Documents - Photos
(click to expand/collapse)
Reference Documents - THMS Pool Room
(click to expand/collapse)
Name | Size | ||
IMG_0317 | 2.0 MB | ||
IMG_0723 | 3.5 MB | ||
IMG_2345 | 2.4 MB | ||
IMG_2346 | 2.0 MB | ||
IMG_2347 | 2.6 MB | ||
IMG_2348 | 3.4 MB | ||
IMG_2349 | 3.9 MB | ||
IMG_2350 | 2.3 MB | ||
IMG_2351 | 2.6 MB | ||
IMG_2352 | 2.5 MB | ||
IMG_2353 | 2.2 MB | ||
IMG_2354 | 2.2 MB | ||
IMG_2355 | 2.5 MB | ||
IMG_2356 | 2.3 MB | ||
IMG_2357 | 2.6 MB | ||
IMG_2358 | 3.0 MB | ||
IMG_2359 | 2.6 MB | ||
IMG_2360 | 4.4 MB | ||
IMG_2361 | 3.3 MB | ||
IMG_2362 | 3.2 MB | ||
IMG_2363 | 3.3 MB | ||
IMG_2364 | 2.3 MB | ||
IMG_2365 | 2.3 MB | ||
IMG_2366 | 2.3 MB | ||
IMG_2367 | 2.9 MB | ||
IMG_2368 | 3.2 MB | ||
IMG_2369 | 3.4 MB | ||
IMG_2370 | 2.7 MB | ||
IMG_2372 | 2.3 MB | ||
IMG_2373 | 2.2 MB | ||
IMG_2374 | 5.5 MB | ||
IMG_2375 | 5.7 MB | ||
IMG_2377 | 2.2 MB |
Reference Documents - Videos
(click to expand/collapse)
Name | Size | ||
1103_11_3017.mp4 | 56.2 MB | ||
1104_07am_1856.mp4 | 22.8 MB | ||
1122_11pm_2813.mp4 | 88.3 KB | ||
IMG_2334.MP4 | 3.2 MB | ||
IMG_2335.MP4 | 4.0 MB | ||
S.1.mp4 | 59.4 MB | ||
S.2.mp4 | 73.1 MB | ||
S.3.mp4 | 42.0 MB | ||
S.5.mp4 | 28.5 MB | ||
S.6.mp4 | 52.1 MB | ||
S.10.mp4 | 80.9 MB | ||
S.13.mp4 | 60.6 MB | ||
S.14,15,5.mp4 | 73.3 MB | ||
S.14.mp4 | 55.1 MB | ||
S.17.mp4 | 56.1 MB | ||
sd.1 .mp4 | 67.4 MB | ||
SD.2.mp4 | 29.7 MB | ||
SD.3.mp4 | 23.3 MB | ||
SD.5.mp4 | 34.2 MB | ||
SD.7.mp4 | 21.0 MB | ||
SD.8.mp4 | 15.4 MB | ||
SD.9.mp4 | 51.4 MB | ||
SD.11 Vid 2.mp4 | 38.9 MB | ||
SD.11.mp4 | 19.8 MB | ||
SD.13.mp4 | 7.8 MB | ||
SD.14.mp4 | 47.1 MB | ||
SD.15.mp4 | 33.7 MB | ||
sd.16.mp4 | 19.0 MB | ||
sd.18.mp4 | 17.2 MB | ||
sd.26 vid 2.mp4 | 13.4 MB | ||
sd.26.mp4 | 18.6 MB | ||
sd.181.mp4 | 20.5 MB |
Specifications
(click to expand/collapse)
Name | Size | ||
04-121719_SPC_A | 18.2 MB | ||
04-123113_INC 01_SPC_A | 1.8 MB | ||
04-123938_SPC_A | 8.2 MB |